Estimates
Source: S&P Capital IQ consensus via Xpressfeed · Generated 2026-07-23.
Consensus models low-single-digit revenue growth (~3%/yr) for this Indonesian tower operator, with EBITDA broadly holding but ROE grinding lower every year. Over the past six months the FY2027 normalized-EPS estimate has been trimmed steadily even as the revenue line edged up. The street sits near-uniformly bullish (12 of 13 positive) after a large FY2025 Q4 EPS beat.
FY2027 EPS estimate trimmed ~1.2% in 90 days while revenue nudged up ~1.3%
The FY2027 normalized-EPS consensus has fallen every reading, from 74.0 six months ago to 72.2 today, while revenue moved the other way. FY2028 is essentially flat on both lines.
Currency: IDR · Scale: money in millions, billions, absolute · Point-in-time consensus; Δ90d is Now versus 90d.
| Metric | FY | 180d | 90d | 30d | Now | Δ90d |
|---|---|---|---|---|---|---|
| EPS (normalized) | FY2027 | IDR 74.03 | IDR 73.03 | IDR 72.63 | IDR 72.16 | -1.2% |
| EPS (normalized) | FY2028 | — | IDR 74.96 | IDR 75.20 | IDR 75.20 | +0.3% |
| Revenue | FY2027 | IDR 14,150 | IDR 14,065 | IDR 14,197 | IDR 14,248 | +1.3% |
| Revenue | FY2028 | IDR 14,491 | IDR 14,584 | IDR 14,625 | IDR 14,625 | +0.3% |
Low-single-digit revenue growth, steady EBITDA, ROE grinding lower
Coverage is deepest through FY2028; the ROE step-down is the clearest directional signal across the visible years.
Currency: IDR · Scale: money in millions, billions, absolute · YoY uses the prior fiscal year from the feed; analyst count and range use the first displayed period.
| Metric | FY2026E | FY2027E | FY2028E | YoY | Analysts | Low / high |
|---|---|---|---|---|---|---|
| Revenue | IDR 13,932 | IDR 14,248 | IDR 14,625 | +4.5% | 9 | IDR 13,676 / IDR 14,282 |
| EBITDA | IDR 11,239 | IDR 11,593 | IDR 11,821 | +2.4% | 13 | IDR 10,585 / IDR 12,093 |
| EPS (normalized) | IDR 68.96 | IDR 72.16 | IDR 75.20 | -0.1% | 13 | IDR 63.00 / IDR 82.42 |
| ROE | 14.3% | 13.5% | 12.5% | -1.5pt | — | — |
Mixed EPS record: early misses, then a striking +23% Q4 FY2025 beat
Current sequences by metric: Revenue: 1 consecutive miss; EPS (normalized): 4 consecutive beats.
Currency: IDR · Scale: money in millions, billions, absolute · Consensus is captured before each actual first became effective.
| Quarter | Metric | Consensus | Actual | Surprise | Outcome |
|---|---|---|---|---|---|
| Q4 FY2025 | EPS (normalized) | IDR 16.24 | IDR 20.00 | +23.2% | Beat |
| Q2 FY2025 | Revenue | IDR 3,241 | IDR 3,186 | -1.7% | Miss |
| Q4 FY2024 | EPS (normalized) | IDR 16.93 | IDR 17.00 | +0.4% | Beat |
| Q3 FY2024 | EPS (normalized) | IDR 17.73 | IDR 18.00 | +1.5% | Beat |
| Q2 FY2024 | EPS (normalized) | IDR 15.65 | IDR 16.00 | +2.3% | Beat |
| Q1 FY2024 | EPS (normalized) | IDR 17.23 | IDR 16.00 | -7.1% | Miss |
| Q4 FY2023 | EPS (normalized) | IDR 18.15 | IDR 16.00 | -11.8% | Miss |
| Q3 FY2023 | Revenue | IDR 2,935 | IDR 2,943 | +0.3% | Beat |
| Q3 FY2023 | EPS (normalized) | IDR 18.48 | IDR 18.00 | -2.6% | Miss |
Street snapshot
Currency: IDR · Scale: money in millions, billions, absolute · Analyst counts shown explicitly.
| Street view | Reading | Analysts |
|---|---|---|
| Recommendation mix | Buy 9, Outperform 3, Hold 1, Underperform 0, Sell 0 | 13 |
| Consensus score | 1.38 | 13 |
| Target price | mean IDR 684.6; median IDR 660.0; high IDR 950.0; low IDR 390.0 | 13 |
Where analysts split: normalized EPS in FY2026 and FY2028, EBITDA in FY2027
Currency: IDR · Scale: money in millions, billions, absolute · Spread/mean is absolute high-low divided by absolute mean.
| Metric | Period | Mean | Low–high | Spread/mean | Analysts |
|---|---|---|---|---|---|
| EPS (normalized) | FY2026E | IDR 68.96 | IDR 63.00–IDR 82.42 | 28.2% | 13 |
| EBITDA | FY2027E | IDR 11,593 | IDR 10,851–IDR 12,663 | 15.6% | 13 |
| EPS (normalized) | FY2028E | IDR 75.20 | IDR 68.00–IDR 84.32 | 21.7% | 8 |